TOYO RAPID RAILWAY

Murakami Sta. Fare Chart

  Ticket IC Card Commuter Ticket Student Transport Ticket
1 month 3 months 6 months 1 month 3 months 6 months
Nishi-Funabashi 630 627 26,400 75,240 142,560 13,200 37,620 71,280
Higashi-Kaijin 570 565 23,760 67,720 128,310 11,880 33,860 64,160
Hasama 510 504 21,130 60,230 114,110 10,570 30,130 57,080
Kita-Narashino 440 432 18,040 51,420 97,420 9,020 25,710 48,710
Funabashi-Nichidaimae 360 360 14,960 42,640 80,790 7,480 21,320 40,400
Yachiyo-Midorigaoka 290 288 11,880 33,860 64,160 5,950 16,960 32,130
Yachiyo-Chuo 210 206 8,800 25,080 47,520 4,410 12,570 23,820
Murakami This Station
Toyo-Katsutadai 210 206 8,800 25,080 47,520 4,410 12,570 23,820