Regular Passenger Tickets
On sale at automatic ticket vending machines at each station.
- Valid until the last train on the day of sale.
- In the case of stopovers, tickets become invalid in zones further than your station of disembarkation.
Regular Passenger Fare Chart – Revised on October 1, 2019
| Fare (Yen) | ||||||||
| Nishi-Funabashi | 210 | 370 | 440 | 520 | 520 | 580 | 640 | 640 |
| 2.1 | Higashi-Kaijin | 300 | 370 | 440 | 440 | 580 | 580 | 640 |
| 6.1 | 4.0 | Hasama | 210 | 300 | 300 | 440 | 520 | 520 |
| 8.1 | 6.0 | 2.0 | Kita-Narashino | 210 | 210 | 370 | 440 | 440 |
| 9.8 | 7.7 | 3.7 | 1.7 | Funabashi-Nichidaimae | 210 | 300 | 370 | 370 |
| 11.0 | 8.9 | 4.9 | 2.9 | 1.2 | Yachiyo-Midorigaoka | 210 | 300 | 370 |
| 13.8 | 11.7 | 7.7 | 5.7 | 4.0 | 2.8 | Yachiyo-Chuo | 210 | 210 |
| 15.2 | 13.1 | 9.1 | 7.1 | 5.4 | 4.2 | 1.4 | Murakami | 210 |
| 16.2 | 14.1 | 10.1 | 8.1 | 6.4 | 5.2 | 2.4 | 1.0 | Toyo-Katsutadai |
| No. of Kilometers | ||||||||
*Child passenger fares are half of the above regular passenger fares, rounded up to the next 10 yen unit.
Fare Calculation Method
- Regular passenger fares are calculated according to the number of kilometers traveled during passage (distances of under 1km are rounded up to the nearest kilometer).
- Child fares are half the price of adult fares (amounts under 10 yen are rounded up to the next 10 yen unit).
Fares by Age Group
| Category | Age | Fare |
|---|---|---|
| Adult | 12 years and older | |
| Child | 6 to 12 years | Fare is half the adult price |
| Infant | 1 year to under 6 years | Two infants may travel free per ticket-holder (excluding group tickets). From the third infant onwards, the Child fare will be required. In cases where infants travel unaccompanied, the Child fare will be required. |
| Baby | Under 1 year | Free. |
