TOYO RAPID RAILWAY

Yachiyo-Chuo Sta. Fare Chart

  Ticket IC Card Commuter Ticket Student Transport Ticket
1 month 3 months 6 months 1 month 3 months 6 months
Nishi-Funabashi 580 576 24,200 68,970 130,680 12,100 34,490 65,340
Higashi-Kaijin 580 576 24,200 68,970 130,680 12,100 34,490 65,340
Hasama 440 440 18,370 52,360 99,200 9,180 26,170 49,580
Kita-Narashino 370 367 15,240 43,440 82,300 7,620 21,720 41,150
Funabashi-Nichidaimae 300 293 12,100 34,490 65,340 6,060 17,280 32,730
Yachiyo-Midorigaoka 210 210 8,960 25,540 48,390 4,480 12,770 24,200
Yachiyo-Chuo This Station
Murakami 210 210 8,960 25,540 48,390 4,480 12,770 24,200
Toyo-Katsutadai 210 210 8,960 25,540 48,390 4,480 12,770 24,200