TOYO RAPID RAILWAY

Murakami Sta. Fare Chart

  Ticket IC Card Commuter Ticket Student Transport Ticket
1 month 3 months 6 months 1 month 3 months 6 months
Nishi-Funabashi 640 639 26,890 76,640 145,210 13,440 38,310 72,580
Higashi-Kaijin 580 576 24,200 68,970 130,680 12,100 34,490 65,340
Hasama 520 513 21,520 61,340 116,210 10,760 30,670 58,110
Kita-Narashino 440 440 18,370 52,360 99,200 9,180 26,170 49,580
Funabashi-Nichidaimae 370 367 15,240 43,440 82,300 7,620 21,720 41,150
Yachiyo-Midorigaoka 300 293 12,100 34,490 65,340 6,060 17,280 32,730
Yachiyo-Chuo 210 210 8,960 25,540 48,390 4,480 12,770 24,200
Murakami This Station
Toyo-Katsutadai 210 210 8,960 25,540 48,390 4,480 12,770 24,200